<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pbguitars.co.uk</title>
	<atom:link href="http://pbguitars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://pbguitars.co.uk</link>
	<description>PB Guitars - guitar lessons with a registered guitar teacher. ( Chesterfield Derbyshire UK )</description>
	<lastBuildDate>Tue, 08 Nov 2011 23:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guitar Restring Chesterfield</title>
		<link>http://pbguitars.co.uk/guitar-restring-chesterfield/</link>
		<comments>http://pbguitars.co.uk/guitar-restring-chesterfield/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 20:39:24 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Guitar Setup]]></category>
		<category><![CDATA[guitar setup]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=532</guid>
		<description><![CDATA[Your guitar restrung for £10 plus the cost of a new set of guitar strings (or if you have your own new guitar strings to put on just £10). Why put up with old lifeless guitar strings when you can look at my YouTube video &#8220;Change Electric Guitar Strings&#8221; about how to change guitar strings and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pbguitars.co.uk/wp-content/uploads/2010/12/string-adv-small.jpg"><img class="size-full wp-image-536 alignleft" title="string-adv-small" src="http://pbguitars.co.uk/wp-content/uploads/2010/12/string-adv-small.jpg" alt="Restring" width="195" height="195" /></a>Your guitar restrung for £10 <strong>plus</strong> the cost of a new set of guitar strings (or if you have your own new guitar strings to put on just £10).</p>
<p>Why put up with old lifeless guitar strings when you can look at my YouTube video &#8220;<a title="Link to restring guitar video" href="http://www.youtube.com/watch?v=9RnONMgnfac" target="_blank">Change Electric Guitar Strings</a>&#8221; about how to change guitar strings and change them yourself. Or if you don&#8217;t feel confident about changing them yourself then I will come to your house and restring your guitar for you if you live near the centre of Chesterfield (see map below).</p>
<p>Just <a title="email pbguitars" href="http://www.rgt.org/tutors/sendmessage.php?T1=VlBCMjc3OTEyOTM4MjgwNDc=" target="_blank">email me</a> or give me a call on 07964 732961.</p>
<p>Check the map below to see if you live in the area I cover.</p>
<p> <a href="http://pbguitars.co.uk/wp-content/uploads/2010/12/chesterfield.jpg"><img class="alignnone size-medium wp-image-534" title="Chesterfield" src="http://pbguitars.co.uk/wp-content/uploads/2010/12/chesterfield-228x300.jpg" alt="Chesterfield" width="228" height="300" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/9RnONMgnfac?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/9RnONMgnfac?fs=1&amp;hl=en_GB&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Post by<a title="PB Guitars" href="http://pbguitars.co.uk/" target="_self"> PB Guitars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-restring-chesterfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th String Root Minor Pentatonic Scale for guitar</title>
		<link>http://pbguitars.co.uk/5th-string-root-minor-pentatonic-scale-for-guitar/</link>
		<comments>http://pbguitars.co.uk/5th-string-root-minor-pentatonic-scale-for-guitar/#comments</comments>
		<pubDate>Sun, 30 May 2010 16:19:39 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=468</guid>
		<description><![CDATA[This minor pentatonic scale has it&#8217;s root note on the 5th &#8216;A&#8217; string, so if you began your scale at the 3rd fret on the 5th string you would be playing a C minor pentatonic scale. This is a movable scale so by moving your starting point up and down the 5th string you can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignnone size-full wp-image-470" title="5th string minor pentatonic scale 1" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/5th-string-minor-pentatonic-scale-1.jpg" alt="5th String Root Minor Pentatonic Scale for guitar" width="252" height="269" />This minor pentatonic scale has it&#8217;s root note on the 5th &#8216;A&#8217; string, so if you began your scale at the 3rd fret on the 5th string you would be playing a C minor pentatonic scale.</p>
<p>This is a movable scale so by moving your starting point up and down the 5th string you can play the minor pentatonic scale you want using the same pattern of notes.</p>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/5th-string-root-minor-pentatonic-scale-for-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minor Pentatonic Scale for guitar position 1</title>
		<link>http://pbguitars.co.uk/minor-pentatonic-scale-for-guitar-position-1/</link>
		<comments>http://pbguitars.co.uk/minor-pentatonic-scale-for-guitar-position-1/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:44:03 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=464</guid>
		<description><![CDATA[This is the first 2 octave scale you should learn. It is the Minor Pentatonic Scale in position one. The circles with an R in the middle represent the root notes. So if you begin this scale at the fifth fret on the sixth string on your guitar it will be an A minor pentatonic [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://pbguitars.co.uk"><img class="alignnone size-full wp-image-466" title="minor pentatonic scale 1" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/minor-pentatonic-scale-1.jpg" alt="Minor Pentatonic Scale 1" width="246" height="269" /></a></p>
<p>This is the first 2 octave scale you should learn. It is the Minor Pentatonic Scale in position one. The circles with an R in the middle represent the root notes. So if you begin this scale at the fifth fret on the sixth string on your guitar it will be an A minor pentatonic scale. If the first note was on the sixth string at the 12th fret it would be an E minor pentatonic scale.</p>
<p>The vertical lines running down the diagram are the strings on your guitar with the thickest string on the left and the thinnest on the right.</p>
<p>The horizontal lines represent the frets on your guitar.</p>
<p>Each black dot is where you put your fingers.</p>
<p>This is a movable scale moving it to a different part of the fret board changes the key.</p>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/minor-pentatonic-scale-for-guitar-position-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Bridge</title>
		<link>http://pbguitars.co.uk/guitar-bridge/</link>
		<comments>http://pbguitars.co.uk/guitar-bridge/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:31:52 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=459</guid>
		<description><![CDATA[Guitar Bridge. Guitar Anatomy Part 7. This holds the strings in place on the body of the guitar. It also sets the string height at this end of the guitar. Photo by Steve Wampler pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Guitar Bridge. Guitar Anatomy Part 7. This holds the strings in place on the body of the guitar. It also sets the string height at this end of the guitar.</p>
<div class="mceTemp">
<dl id="attachment_462" class="wp-caption alignnone" style="width: 250px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-462" title="bridge" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/bridge.jpg" alt="Guitar Bridge" width="240" height="160" /></dt>
<dd class="wp-caption-dd">Photo by Steve Wampler</dd>
</dl>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Pickup</title>
		<link>http://pbguitars.co.uk/guitar-pickup/</link>
		<comments>http://pbguitars.co.uk/guitar-pickup/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:28:05 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=454</guid>
		<description><![CDATA[Guitar Pickup. Guitar Anatomy part 6. The pickups sends to strings vibrations turn it into an electrical signal and send it to the amp. The front pickup is called the neck pickup and has a warm tone. The back pickup is the bridge pickup up and has a sharper more cutting tone. pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Guitar Pickup. Guitar Anatomy part 6. The pickups sends to strings vibrations turn it into an electrical signal and send it to the amp. The front pickup is called the neck pickup and has a warm tone. The back pickup is the bridge pickup up and has a sharper more cutting tone.</p>
<p><img class="alignnone size-full wp-image-457" title="pickup" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/pickup.jpg" alt="Guitar Pickup" width="240" height="180" /><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Frets</title>
		<link>http://pbguitars.co.uk/guitar-frets/</link>
		<comments>http://pbguitars.co.uk/guitar-frets/#comments</comments>
		<pubDate>Sat, 01 May 2010 15:22:38 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=451</guid>
		<description><![CDATA[Guitar Frets, Guitar anatomy part 5. These are metal strips set into the fretboard. Placing your finger between the frets and pushing down effectively shortens the string giving you a higher note. Photo by Mark Hillary pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Guitar Frets, Guitar anatomy part 5. These are metal strips set into the fretboard. Placing your finger between the frets and pushing down effectively shortens the string giving you a higher note.</p>
<div class="mceTemp">
<dl id="attachment_452" class="wp-caption alignleft" style="width: 250px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-452 " title="fret" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/fret.jpg" alt="Guitar Fret" width="240" height="180" /></dt>
<dd class="wp-caption-dd">Photo by Mark Hillary</dd>
</dl>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-frets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Fretboard</title>
		<link>http://pbguitars.co.uk/guitar-fretboard/</link>
		<comments>http://pbguitars.co.uk/guitar-fretboard/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 15:12:55 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=448</guid>
		<description><![CDATA[Guitar Fretboard Guitar Anatomy Part 4. This is the piece of wood on top of the neck where the frets are hammered in. This is where you place your fingers to fret notes. pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Guitar Fretboard Guitar Anatomy Part 4.</p>
<p>This is the piece of wood on top of the neck where the frets are hammered in. This is where you place your fingers to fret notes.</p>
<p><img class="alignleft size-full wp-image-449" title="fretboard" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/fretboard.jpg" alt="Guitar Fretboard" width="180" height="240" /><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-fretboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Nut</title>
		<link>http://pbguitars.co.uk/guitar-nut/</link>
		<comments>http://pbguitars.co.uk/guitar-nut/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 15:10:56 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=445</guid>
		<description><![CDATA[The Guitar Nut. Guitar Anatomy Part 3. This is a strip of bone or plastic at the joint between the headstock and the fret board. It has grooves which guide the strings and set their height at one end. pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>The Guitar Nut. Guitar Anatomy Part 3.</p>
<p>This is a strip of bone or plastic at the joint between the headstock and the fret board. It has grooves which guide the strings and set their height at one end. <a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
<div id="attachment_446" class="wp-caption alignleft" style="width: 240px">
	<img class="size-full wp-image-446" title="nut" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/nut.jpg" alt="guitar nut" width="240" height="180" />
	<p class="wp-caption-text">photo by Tim Paterson</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-nut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guitar Headstock</title>
		<link>http://pbguitars.co.uk/guitar-headstock/</link>
		<comments>http://pbguitars.co.uk/guitar-headstock/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:01:23 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=443</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; The Guitar headstock. Guitar Anatomy part 2. This Anchors the strings and holds the tuning pegs (machine heads). pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_441" class="wp-caption alignleft" style="width: 240px">
	<a href="http://pbguitars.co.uk/wp-content/uploads/2010/04/1227394673_103f43e8d3_m.jpg"><img class="size-full wp-image-441" title="head stock" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/1227394673_103f43e8d3_m.jpg" alt="head stock" width="240" height="192" /></a>
	<p class="wp-caption-text">Photo by Jason Trom</p>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The Guitar headstock. Guitar Anatomy part 2.</p>
<p>This Anchors the strings and holds the tuning pegs (machine heads).</p>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/guitar-headstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning pegs or machine heads on your guitar</title>
		<link>http://pbguitars.co.uk/tuning-pegs-or-machine-heads-on-your-guitar/</link>
		<comments>http://pbguitars.co.uk/tuning-pegs-or-machine-heads-on-your-guitar/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:01:11 +0000</pubDate>
		<dc:creator>pb admin</dc:creator>
				<category><![CDATA[Beginner Guitar]]></category>

		<guid isPermaLink="false">http://pbguitars.co.uk/?p=440</guid>
		<description><![CDATA[Tuning pegs or machine heads on your guitar. Anatomy of your guitar part 1. They let you tune the strings. pbguitars.co.uk]]></description>
			<content:encoded><![CDATA[<p></p><p>Tuning pegs or machine heads on your guitar. Anatomy of your guitar part 1.</p>
<div id="attachment_441" class="wp-caption alignleft" style="width: 240px">
	<img class="size-full wp-image-441" title="head stock" src="http://pbguitars.co.uk/wp-content/uploads/2010/04/1227394673_103f43e8d3_m.jpg" alt="head stock" width="240" height="192" />
	<p class="wp-caption-text">Photo by Jason Trom</p>
</div>
<p>They let you tune the strings.</p>
<p><a title="pbguitars" href="http://pbguitars.co.uk">pbguitars.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pbguitars.co.uk/tuning-pegs-or-machine-heads-on-your-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

